Minor Atom AAA, Minor Atom, Divisions, Richard Bell Memorial Tournament, 2013-2014 (Oakville Rangers Hockey Club)

Minor Atom AAA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008225+170.8158-0 (W)4-3 (W)1-7 (W)1-3 (W)
3106297+220.80612-0 (W)4-3 (L)3-8 (W)6-0 (W)
31062113+80.6181-3 (W)3-6 (W)3-8 (L)9-1 (W)
22042410+140.7061-3 (L)0-16 (W)4-6 (W)1-3 (L)
0400726-190.2128-0 (L)3-6 (L)4-6 (L)6-0 (L)
0400244-420.04312-0 (L)0-16 (L)1-7 (L)9-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008141+130.9330-2 (W)0-5 (W)4-0 (W)3-1 (W)
3017203+170.8705-0 (W)2-2 (T)0-9 (W)1-4 (W)
21158800.5003-1 (W)2-2 (T)4-0 (L)3-1 (W)
1213111100.5000-2 (L)3-3 (T)2-7 (W)1-4 (L)
0311518-130.2173-1 (L)3-3 (T)0-9 (L)3-1 (L)
0400320-170.1305-0 (L)0-5 (L)2-7 (L)3-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106165+110.7621-7 (W)4-1 (W)3-2 (L)3-0 (W)
2115151500.5001-7 (L)3-5 (W)5-1 (W)4-4 (T)
11241314-10.4816-4 (W)3-3 (T)4-4 (T)3-0 (L)
22041514+10.5176-4 (L)3-5 (L)3-2 (W)1-5 (W)
0311617-110.2614-1 (L)3-3 (T)5-1 (L)1-5 (L)
Playoffs
Sun, Dec 29
Full Schedule
Venue(s) In This Schedule
  • CAN 1 - Canlan Ice Sports (1), 2300 Cornwall Rd, Oakville, On
  • CAN 2 - Canlan Ice Sports (2), 2300 Cornwall Rd, Oakville, On
  • CAN 3 - Canlan Ice Sports (3), 2300 Cornwall Rd, Oakville, ON
  • CAN 4 - Canlan Ice Sports (4), 2300 Cornwall Rd, Oakville, ON
  • JC BLUE - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • JC RED - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177