Bantam White, Divisions, House League Playoffs, 2014-2015 (Oakville Rangers Hockey Club)

Bantam White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015118+30.5793-3 (T)3-4 (W)4-2 (W)
210495+40.6434-1 (W)3-4 (L)0-2 (W)
2104106+40.6251-2 (W)6-1 (W)4-2 (L)
210496+30.6003-2 (L)3-1 (W)2-4 (W)
2104107+30.5883-2 (W)3-1 (L)6-2 (W)
210497+20.5631-2 (W)2-5 (W)2-4 (L)
1202611-50.3531-2 (L)6-1 (L)4-3 (W)
120279-20.4384-1 (L)3-1 (W)4-3 (L)
0211714-70.3333-3 (T)2-5 (L)6-2 (L)
030027-50.2221-2 (L)3-1 (L)0-2 (L)
Championships
Sun, Mar 29
Mon, Mar 30
Full Schedule
Venue(s) In This Schedule
  • JC BLUE - Joshua Creek (Blue), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • RO A - River Oaks (A), 2400 Sixth Line, Oakville, ON. Phone: (905) 338-4186
  • RO B - River Oaks (B), 2400 Sixth Line, Oakville, ON. Phone: (905) 338-4186
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177