Peewee White, Divisions, Frank Sabatino Memorial Tournament, 2015-2016 (Oakville Rangers Hockey Club)

Peewee White
(Jan 22-Jan 24)
Peewee White - Div A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21044.58.587+10.5334-0 (W)2.52-1 (W)26-2 (L)0
11135876+10.5380-0 (T)1.54-1 (L)0.56-2 (W)3
11134.57.53300.5000-0 (T)1.52-1 (L)11-2 (W)2
12024657-20.4174-0 (L)0.54-1 (W)2.51-2 (L)1
* = Bonus Points
Peewee White - Div B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814152+130.8827-0 (W)36-2 (W)2.50-2 (W)2.5
11134.57.5911-20.4504-4 (T)1.56-2 (L)0.51-3 (W)2.5
12022.54.5311-80.2147-0 (L)02-1 (W)21-3 (L)0.5
02113458-30.3854-4 (T)1.52-1 (L)10-2 (L)0.5
* = Bonus Points
Peewee White - Div C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5103+70.7695-2 (W)20-1 (W)24-1 (W)2.5
2104610206+140.7691-16 (W)33-1 (W)2.54-1 (L)0.5
21045.59.5104+60.7141-2 (W)23-1 (L)0.57-0 (W)3
120246128+40.6005-2 (L)110-0 (W)33-0 (L)0
030000133-320.0291-16 (L)010-0 (L)07-0 (L)0
* = Bonus Points
Peewee White - Div D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5133+100.8132-7 (W)23-1 (W)23-0 (W)2.5
2104591211+10.5222-7 (L)11-5 (W)23-5 (W)2
11136978-10.4673-3 (T)21-5 (L)13-0 (W)3
02112.53.537-40.3003-3 (T)10-1 (L)13-0 (L)0.5
030033510-50.3331-2 (L)13-1 (L)13-5 (L)1
* = Bonus Points
PW Championships
Sun, Jan 24
Full Schedule
Venue(s) In This Schedule
  • JC Blue - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • JC Red - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • RO B - River Oaks (B), 2400 Sixth Line, Oakville, ON. Phone: (905) 338-4186
  • SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177