Bantam White, Bantam, Divisions, House League Playoffs, 2015-2016 (Oakville Rangers Hockey Club)

Bantam White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006135+80.7221-4 (W)3-2 (W)2-6 (W)
210483+50.7272-0 (L)5-0 (W)3-1 (W)
102475+20.5832-0 (W)3-3 (T)2-2 (T)
1024108+20.5564-6 (W)3-3 (T)1-1 (T)
111346-20.4001-4 (L)1-2 (W)1-1 (T)
120265+10.5450-4 (W)1-2 (L)3-1 (L)
0211811-30.4214-6 (L)3-2 (L)2-2 (T)
0300215-130.1180-4 (L)5-0 (L)2-6 (L)
Championships
Sun, Mar 06
Sun, Mar 20
Full Schedule
Venue(s) In This Schedule
  • GA BLUE - Glen Abbey (Blue), 1415 Third Line, Oakville, ON. Phone: (905) 815-5950
  • OAK - Oakville, 133 Rebecca Street, Oakville, ON. Phone: (905) 338-4406
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177