Peewee Red/Select, Divisions, Frank Sabatino Memorial Tournament, 2016-2017 (Oakville Rangers Hockey Club)

Peewee Red/Select
Peewee Red/Select - Div A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21047.511.593+60.7504-0 (W)31-3 (L)1.50-4 (W)3
21045985+30.6153-4 (L)11-3 (W)1.50-2 (W)2.5
12023548-40.3333-4 (W)21-0 (L)10-4 (L)0
12022.54.516-50.1434-0 (L)01-0 (W)20-2 (L)0.5
* = Bonus Points
Peewee Red/Select - Div B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
210461083+50.7273-0 (L)0.50-4 (W)34-0 (W)2.5
21044886+20.5712-4 (W)1.50-4 (L)04-0 (W)2.5
120246510-50.3332-4 (L)1.53-2 (W)24-0 (L)0.5
12024657-20.4173-0 (W)2.53-2 (L)14-0 (L)0.5
* = Bonus Points
Peewee Red/Select - Div C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
2015712123+90.8000-7 (W)31-3 (W)2.52-2 (T)1.5
21045996+30.6003-4 (W)1.51-3 (L)0.54-0 (W)3
11135.58.576+10.5383-4 (L)1.52-0 (W)2.52-2 (T)1.5
03000.50.5013-130.0000-7 (L)02-0 (L)0.54-0 (L)0
* = Bonus Points
Peewee Red/Select - Div D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5112+90.8463-1 (W)2.53-0 (W)31-5 (W)3
11134.57.565+10.5453-1 (L)0.52-2 (T)1.53-0 (W)2.5
11133.56.558-30.3851-2 (W)22-2 (T)1.51-5 (L)0
03001.51.518-70.1111-2 (L)13-0 (L)03-0 (L)0.5
* = Bonus Points
Peewee Red/Select Championships
Sun, Jan 22
Full Schedule
Venue(s) In This Schedule
  • JC Red - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177