Peewee Red/Select, Divisions, Frank Sabatino Memorial Tournament, 2017-2018 (Oakville Rangers Hockey Club)

Peewee Red/Select
Peewee Red/Select - Div A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006713111+100.9170-4 (W)31-3 (W)24-0 (W)2
11134758-30.3850-4 (L)02-2 (T)22-3 (W)2
12024667-10.4621-3 (W)21-3 (L)12-3 (L)1
02113439-60.2501-3 (L)12-2 (T)14-0 (L)1
* = Bonus Points
Peewee Red/Select - Div B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201561163+30.6670-2 (W)2.52-2 (T)1.52-1 (W)2
21045.59.574+30.6364-1 (W)2.51-2 (W)22-1 (L)1
11133.56.557-20.4174-1 (L)0.52-2 (T)1.52-1 (W)1.5
03003326-40.2500-2 (L)0.51-2 (L)12-1 (L)1.5
* = Bonus Points
Peewee Red/Select - Div C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21046.510.583+50.7273-0 (W)2.50-2 (L)11-5 (W)3
21045.59.5127+50.6325-1 (W)2.50-2 (W)26-5 (L)1
21044.58.5101000.5003-0 (L)0.54-2 (W)26-5 (W)2
03001.51.5414-100.2225-1 (L)0.54-2 (L)11-5 (L)0
* = Bonus Points
Peewee Red/Select - Div D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006713103+70.7693-2 (W)25-0 (W)31-2 (W)2
1202577700.5000-5 (W)35-1 (L)11-2 (L)1
12024697+20.5633-2 (L)15-1 (W)22-3 (L)1
120224312-90.2000-5 (L)05-0 (L)02-3 (W)2
* = Bonus Points
Peewee Red/Select Championships
Sun, Jan 21
Full Schedule
Venue(s) In This Schedule
  • JC Red - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177