Pool A, Novice Red, Divisions, House League Playoffs, 2017-2018 (Oakville Rangers Hockey Club)

Novice Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015112+90.8460-4 (W)6-1 (W)1-1 (T)
2015103+70.7695-2 (W)0-4 (W)1-1 (T)
2104136+70.6845-2 (L)4-1 (W)0-7 (W)
2104108+20.5562-4 (W)4-1 (L)5-2 (W)
0300317-140.1502-4 (L)6-1 (L)0-7 (L)
0300213-110.1330-4 (L)0-4 (L)5-2 (L)
Sat, Feb 24
Sun, Feb 25
Sat, Mar 03