Pool A, Atom Red, Divisions, House League Playoffs, 2017-2018 (Oakville Rangers Hockey Club)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102487+10.5333-2 (W)3-3 (T)2-2 (T)
210496+30.6003-2 (L)4-1 (W)2-3 (W)
11138800.5003-2 (W)3-3 (T)2-3 (L)
111387+10.5333-2 (L)4-4 (T)0-2 (W)
120237-40.3002-1 (W)4-1 (L)0-2 (L)
012278-10.4672-1 (L)4-4 (T)2-2 (T)
Sun, Feb 18
Sun, Feb 25
Sat, Mar 03