Pool A, Atom White, Divisions, House League Playoffs, 2017-2018 (Oakville Rangers Hockey Club)

Atom White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300695+40.6433-4 (W)1-3 (W)2-1 (W)
201552+30.7141-3 (W)1-0 (W)1-1 (T)
2104164+120.8000-8 (W)0-5 (W)3-4 (L)
2104113+80.7861-4 (W)1-0 (L)7-1 (W)
2104137+60.6501-3 (L)1-8 (W)3-4 (W)
021138-50.2731-4 (L)1-3 (L)1-1 (T)
0300416-120.2003-4 (L)0-5 (L)7-1 (L)
0300218-160.1000-8 (L)1-8 (L)2-1 (L)
Sun, Feb 25
Sat, Mar 03
Sun, Mar 04