Atom Red/Select, Divisions, Frank Sabatino Memorial Tournament, 2018-2019 (Oakville Rangers Hockey Club)

Atom Red/Select
Atom Red/Select - Div A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006612135+80.7223-5 (W)1.53-0 (W)2.52-5 (W)2
21046.510.5137+60.6503-5 (L)1.52-5 (W)2.55-0 (W)2.5
120246710-30.4120-3 (W)2.52-5 (L)0.52-5 (L)1
03001.51.5011-110.0000-3 (L)0.53-0 (L)0.55-0 (L)0.5
* = Bonus Points
Atom Red/Select - Div B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21046.510.5133+100.8133-2 (L)1.510-0 (W)30-1 (W)2
2104486600.5003-2 (W)1.53-1 (L)12-1 (W)1.5
1202466600.5004-3 (L)13-1 (W)20-1 (L)1
12023.55.5515-100.2504-3 (W)210-0 (L)02-1 (L)1.5
* = Bonus Points
Atom Red/Select - Div C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20155101610+60.6152-5 (W)27-7 (T)11-4 (W)2
2104610107+30.5882-5 (L)10-3 (W)2.55-2 (W)2.5
12023.55.549-50.3082-3 (W)20-3 (L)0.51-4 (L)1
02113.54.51115-40.4232-3 (L)17-7 (T)25-2 (L)0.5
* = Bonus Points
Atom Red/Select - Div D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5113+80.7861-2 (W)24-1 (W)1.51-5 (W)3
21044.58.57700.5001-2 (W)24-1 (W)2.51-5 (L)0
12024.56.569-30.4001-2 (L)14-1 (L)1.53-4 (W)2
03002.52.5510-50.3331-2 (L)14-1 (L)0.53-4 (L)1
* = Bonus Points
Atom Red/Select Championships
Sun, Jan 20
Full Schedule
Venue(s) In This Schedule
  • JC Blue - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • JC Red - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177