Peewee Red/Select, Divisions, Frank Sabatino Memorial Tournament, 2018-2019 (Oakville Rangers Hockey Club)

Peewee Red/Select
Peewee Red/Select - Div A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006713112+90.8461-0 (W)20-6 (W)34-2 (W)2
12024679-20.4382-3 (L)12-3 (W)24-2 (L)1
12024656-10.4551-0 (L)12-3 (L)12-3 (W)2
120235511-60.3132-3 (W)20-6 (L)02-3 (L)1
* = Bonus Points
Peewee Red/Select - Div B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21045.59.584+40.6670-4 (W)2.51-4 (L)0.50-3 (W)2.5
21045.59.553+20.6250-3 (W)32-0 (W)20-3 (L)0.5
21044.58.565+10.5450-3 (L)01-4 (W)2.51-2 (W)2
03002.52.518-70.1110-4 (L)0.52-0 (L)11-2 (L)1
* = Bonus Points
Peewee Red/Select - Div C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814143+110.8241-5 (W)34-2 (W)25-0 (W)3
21045986+20.5710-6 (W)32-1 (W)25-0 (L)0
12022.54.548-40.3331-5 (L)02-1 (L)11-2 (W)1.5
03002.52.5312-90.2000-6 (L)04-2 (L)11-2 (L)1.5
* = Bonus Points
Peewee Red/Select - Div D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300671390+91.0000-5 (W)2.53-0 (W)2.51-0 (W)2
21045956-10.4550-5 (L)0.50-3 (W)2.51-2 (W)2
12024.56.54400.5000-4 (W)30-3 (L)0.51-0 (L)1
03001.51.519-80.1000-4 (L)03-0 (L)0.51-2 (L)1
* = Bonus Points
Peewee Red/Select Championships
Sun, Jan 20
Full Schedule
Venue(s) In This Schedule
  • JC Blue - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • JC Red - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • B - River Oaks (B), 2400 Sixth Line, Oakville, ON
  • SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177