Minor Atom AAA, Minor Atom, Divisions, Richard Bell Memorial Tournament, 2018-2019 (Oakville Rangers Hockey Club)

Minor Atom AAA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017227+150.7591-6 (W)9-1 (W)1-3 (W)4-4 (T)
4008269+170.7436-1 (W)2-10 (W)5-4 (W)2-5 (W)
31062311+120.6765-6 (W)4-1 (W)5-4 (L)9-0 (W)
1302813-50.3816-1 (L)4-1 (L)1-3 (L)5-0 (W)
12131815+30.5455-6 (L)0-7 (W)4-4 (T)2-5 (L)
13021024-140.2941-6 (L)0-7 (L)2-9 (W)9-0 (L)
0400533-280.1322-10 (L)9-1 (L)2-9 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106167+90.6961-4 (W)5-2 (W)2-1 (L)6-2 (W)
3106198+110.7040-7 (W)5-4 (L)6-2 (W)1-2 (W)
31061412+20.5385-6 (L)5-4 (W)2-1 (W)2-1 (W)
1302913-40.4091-5 (W)1-4 (L)6-2 (L)1-2 (L)
31061614+20.5335-6 (W)1-4 (W)6-2 (L)4-2 (W)
0311615-90.2861-5 (L)1-4 (L)2-2 (T)4-2 (L)
0311516-110.2380-7 (L)5-2 (L)2-2 (T)2-1 (L)
Playoffs
Sat, Dec 29
Full Schedule
Venue(s) In This Schedule
  • CAN 1 - Canlan Ice Sports (1), 2300 Cornwall Rd, Oakville, On
  • CAN 2 - Canlan Ice Sports (2), 2300 Cornwall Rd, Oakville, On
  • CAN 3 - Canlan Ice Sports (3), 2300 Cornwall Rd, Oakville, ON
  • CAN 4 - Canlan Ice Sports (4), 2300 Cornwall Rd, Oakville, ON
  • JC BLUE - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • JC RED - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177