Pool A, Minor Atom AAA, Divisions, Richard Bell Memorial Tournament, 2018-2019 (Oakville Rangers Hockey Club)

Minor Atom AAA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017227+150.7591-6 (W)9-1 (W)1-3 (W)4-4 (T)
4008269+170.7436-1 (W)2-10 (W)5-4 (W)2-5 (W)
31062311+120.6765-6 (W)4-1 (W)5-4 (L)9-0 (W)
1302813-50.3816-1 (L)4-1 (L)1-3 (L)5-0 (W)
12131815+30.5455-6 (L)0-7 (W)4-4 (T)2-5 (L)
13021024-140.2941-6 (L)0-7 (L)2-9 (W)9-0 (L)
0400533-280.1322-10 (L)9-1 (L)2-9 (L)5-0 (L)
Thu, Dec 27
Fri, Dec 28