Pool B, Minor Atom AAA, Divisions, Richard Bell Memorial Tournament, 2018-2019 (Oakville Rangers Hockey Club)

Minor Atom AAA
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106167+90.6961-4 (W)5-2 (W)2-1 (L)6-2 (W)
3106198+110.7040-7 (W)5-4 (L)6-2 (W)1-2 (W)
31061412+20.5385-6 (L)5-4 (W)2-1 (W)2-1 (W)
1302913-40.4091-5 (W)1-4 (L)6-2 (L)1-2 (L)
31061614+20.5335-6 (W)1-4 (W)6-2 (L)4-2 (W)
0311615-90.2861-5 (L)1-4 (L)2-2 (T)4-2 (L)
0311516-110.2380-7 (L)5-2 (L)2-2 (T)2-1 (L)
Thu, Dec 27
Fri, Dec 28