Pool A, Bantam AA, Divisions, Richard Bell Memorial Tournament, 2018-2019 (Oakville Rangers Hockey Club)

Bantam AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017144+100.7780-5 (W)3-2 (W)0-4 (W)2-2 (T)
2115108+20.5561-3 (W)5-1 (W)0-4 (L)2-2 (T)
21158800.5001-3 (L)1-2 (W)3-2 (W)2-2 (T)
2115117+40.6112-5 (W)1-2 (L)1-3 (W)2-2 (T)
1302912-30.4292-5 (L)3-2 (L)3-2 (L)3-1 (W)
0400316-130.1580-5 (L)5-1 (L)1-3 (L)3-1 (L)
Fri, Dec 28
Sat, Dec 29