Novice Red, Novice, Divisions, House League Playoffs, 2018-2019 (Oakville Rangers Hockey Club)

Novice Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006225+170.8151-12 (W)5-0 (W)4-5 (W)
3006164+120.8003-4 (W)5-1 (W)0-7 (W)
1113107+30.5884-0 (W)2-2 (T)4-5 (L)
11131011-10.4763-3 (T)5-1 (L)3-6 (W)
012257-20.4173-3 (T)2-2 (T)0-2 (L)
120269-30.4004-0 (L)4-5 (L)0-2 (W)
1202623-170.2071-12 (L)4-5 (W)0-7 (L)
0300615-90.2863-4 (L)5-0 (L)3-6 (L)
Championships
Mon, Mar 04
Sat, Mar 23
Full Schedule
Venue(s) In This Schedule
  • IS(3) - Ice Sports (3), Oakville
  • MG - Maple Grove, 2237 Devon Road, Oakville, ON. Phone: (905) 338-4193
  • RO A - River Oaks (A), 2400 Sixth Line, Oakville, ON. Phone: (905) 338-4186
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177