Pool A, Novice Red, Divisions, House League Playoffs, 2018-2019 (Oakville Rangers Hockey Club)

Novice Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006225+170.8151-12 (W)5-0 (W)4-5 (W)
3006164+120.8003-4 (W)5-1 (W)0-7 (W)
1113107+30.5884-0 (W)2-2 (T)4-5 (L)
11131011-10.4763-3 (T)5-1 (L)3-6 (W)
012257-20.4173-3 (T)2-2 (T)0-2 (L)
120269-30.4004-0 (L)4-5 (L)0-2 (W)
1202623-170.2071-12 (L)4-5 (W)0-7 (L)
0300615-90.2863-4 (L)5-0 (L)3-6 (L)
Sat, Feb 23
Sun, Feb 24
Sat, Mar 02