Pool A, Novice White, Divisions, House League Playoffs, 2018-2019 (Oakville Rangers Hockey Club)

Novice White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006134+90.7653-6 (W)0-3 (W)4-1 (W)
3006157+80.6826-3 (W)1-4 (W)5-3 (W)
2104106+40.6251-5 (W)2-0 (W)5-3 (L)
0211510-50.3333-6 (L)2-0 (L)2-2 (T)
0211511-60.3136-3 (L)0-3 (L)2-2 (T)
0300313-100.1881-5 (L)1-4 (L)4-1 (L)
Sun, Feb 24
Wed, Feb 27
Sat, Mar 02