Pool A, Minor Atom White, Divisions, House League Playoffs, 2018-2019 (Oakville Rangers Hockey Club)

Minor Atom White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015188+100.6925-5 (T)10-1 (W)2-3 (W)
201594+50.6922-2 (T)3-2 (W)0-4 (W)
1113126+60.6671-8 (W)3-2 (L)2-2 (T)
111376+10.5382-2 (T)1-3 (W)2-3 (L)
0122810-20.4445-5 (T)1-3 (L)2-2 (T)
0300222-200.0831-8 (L)10-1 (L)0-4 (L)
Sat, Feb 23
Sun, Feb 24
Sat, Mar 02