Pool A, Atom White, Divisions, House League Playoffs, 2018-2019 (Oakville Rangers Hockey Club)

Atom White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006145+90.7373-5 (W)4-0 (W)2-5 (W)
3006135+80.7223-9 (W)2-3 (W)1-0 (W)
2104137+60.6503-5 (W)2-3 (L)1-6 (W)
1202912-30.4293-5 (L)2-4 (W)2-5 (L)
0300510-50.3333-5 (L)2-4 (L)1-0 (L)
0300419-150.1743-9 (L)4-0 (L)1-6 (L)
Sat, Feb 23
Sun, Feb 24
Sat, Mar 02