Pool A, Atom Blue, Divisions, House League Playoffs, 2018-2019 (Oakville Rangers Hockey Club)

Atom Blue
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006104+60.7140-3 (W)3-2 (W)2-4 (W)
210475+20.5832-3 (W)3-1 (L)3-0 (W)
1113910-10.4743-2 (W)4-4 (T)2-4 (L)
120278-10.4672-3 (L)3-2 (L)3-2 (W)
12027700.5003-2 (L)3-1 (W)3-2 (L)
0211410-60.2860-3 (L)4-4 (T)3-0 (L)
Sat, Feb 23
Sun, Feb 24
Sat, Mar 02