Pool A, Bantam Red, Divisions, House League Playoffs, 2018-2019 (Oakville Rangers Hockey Club)

Bantam Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015155+100.7502-2 (T)9-2 (W)1-4 (W)
2015115+60.6880-4 (W)4-4 (T)1-3 (W)
111397+20.5632-2 (T)2-6 (W)1-3 (L)
1113812-40.4000-3 (W)9-2 (L)3-3 (T)
0211511-60.3130-3 (L)4-4 (T)1-4 (L)
0211513-80.2780-4 (L)2-6 (L)3-3 (T)
Fri, Feb 22
Sun, Feb 24
Sat, Mar 02