Atom Red/Select, Divisions, Frank Sabatino Memorial Tournament, 2019-2020 (Oakville Rangers Hockey Club)

Atom Red/Select
Atom Red/Select - Div A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21045.59.575+20.5833-4 (W)23-0 (W)2.50-2 (L)1
11135.58.595+40.6433-4 (L)11-1 (T)1.50-5 (W)3
11134.57.543+10.5712-1 (L)11-1 (T)1.50-2 (W)2
12022.54.529-70.1822-1 (W)23-0 (L)0.50-5 (L)0
* = Bonus Points
Atom Red/Select - Div B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.595+40.6432-1 (W)22-4 (W)2.53-2 (W)2
21045.59.553+20.6252-1 (L)10-1 (W)21-3 (W)2.5
120235710-30.4123-4 (W)22-4 (L)0.51-3 (L)0.5
03003358-30.3853-4 (L)10-1 (L)13-2 (L)1
* = Bonus Points
Atom Red/Select - Div C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20156.511.5152+130.8822-0 (W)22-2 (T)1.511-0 (W)3
2015611103+70.7691-6 (W)2.52-2 (T)1.52-0 (W)2
02113.54.548-40.3332-0 (L)14-4 (T)1.52-0 (L)1
021123521-160.1921-6 (L)0.54-4 (T)1.511-0 (L)0
* = Bonus Points
Atom Red/Select - Div D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30064101410+40.5833-2 (W)1.54-5 (W)16-4 (W)1.5
11135.58.51110+10.5241-3 (W)24-5 (L)24-4 (T)1.5
12024.56.579-20.4381-3 (L)12-0 (W)26-4 (L)1.5
02114569-30.4003-2 (L)1.52-0 (L)14-4 (T)1.5
* = Bonus Points
Atom Red/Select Championships
Sun, Jan 19
Full Schedule
Venue(s) In This Schedule
  • JC Blue - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • JC Red - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • OAK - Oakville, 133 Rebecca Street, Oakville, ON. Phone: 905-338-4406
  • SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177