Atom White, Divisions, Frank Sabatino Memorial Tournament, 2019-2020 (Oakville Rangers Hockey Club)

Atom White
Atom White - Div A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5233+200.88511-1 (W)31-8 (W)34-1 (W)1.5
21046.510.5147+70.6677-0 (W)36-3 (W)24-1 (L)1.5
120224618-120.2507-0 (L)01-8 (L)05-3 (W)2
030022722-150.24111-1 (L)06-3 (L)15-3 (L)1
* = Bonus Points
Atom White - Div B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814163+130.8426-1 (W)35-0 (W)32-5 (W)2
21045.59.51412+20.5387-3 (W)2.54-5 (W)22-5 (L)1
12022.54.51114-30.4406-1 (L)04-5 (L)16-3 (W)1.5
030022618-120.2507-3 (L)0.55-0 (L)06-3 (L)1.5
* = Bonus Points
Atom White - Div C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5121+110.9230-5 (W)31-3 (W)20-4 (W)2.5
11135.58.575+20.5832-2 (T)1.51-3 (L)10-4 (W)3
11134.57.57700.5002-2 (T)1.55-1 (W)2.50-4 (L)0.5
03000.50.5114-130.0670-5 (L)05-1 (L)0.50-4 (L)0
* = Bonus Points
Atom White - Div D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5182+160.9008-0 (W)38-2 (W)20-2 (W)2.5
11134.57.54400.5002-0 (W)2.52-2 (T)1.50-2 (L)0.5
11133.56.5310-70.2318-0 (L)02-2 (T)1.51-0 (W)2
03002.52.5211-90.1542-0 (L)0.58-2 (L)11-0 (L)1
* = Bonus Points
Atom White Championships
Sun, Jan 19
Full Schedule
Venue(s) In This Schedule
  • GA BLUE - Glen Abbey (Blue), 1415 Third Line, Oakville, ON. Phone: 905-815-5950
  • GA GRN - Glen Abbey (Green), 1415 Third Line, Oakville, ON. Phone: 905-815-5950
  • JC Blue - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • JC Red - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177