Pool B, Minor Midget AA, Divisions, Richard Bell Memorial Tournament, 2019-2020 (Oakville Rangers Hockey Club)

Minor Midget AA
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106126+60.6673-0 (L)4-2 (W)1-2 (W)6-0 (W)
3106158+70.6520-4 (W)7-5 (W)1-3 (W)1-2 (L)
21151310+30.5655-1 (W)4-2 (L)4-4 (T)1-2 (W)
21151512+30.5563-0 (W)7-5 (L)4-4 (T)3-1 (W)
1302515-100.2505-1 (L)3-1 (W)1-3 (L)6-0 (L)
0400312-90.2000-4 (L)3-1 (L)1-2 (L)3-1 (L)
Sat, Dec 28
Sun, Dec 29