Pool A, Minor Atom AAA, Divisions, Richard Bell Memorial Tournament, 2014-2015 (Oakville Rangers Hockey Club)

Minor Atom AAA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106124+80.7503-0 (W)1-2 (W)3-1 (L)6-0 (W)
3017307+230.8110-13 (W)8-2 (W)0-4 (W)5-5 (T)
3017208+120.7141-7 (W)4-4 (T)3-1 (W)2-6 (W)
12131012-20.4554-4 (T)1-2 (L)0-4 (L)5-2 (W)
1213161600.5003-0 (L)2-9 (W)5-5 (T)2-6 (L)
0311621-150.2221-7 (L)8-2 (L)1-1 (T)5-2 (L)
0311329-260.0940-13 (L)2-9 (L)1-1 (T)6-0 (L)
Sat, Dec 27
Sun, Dec 28