Pool A, Minor Atom A, Divisions, Richard Bell Memorial Tournament, 2014-2015 (Oakville Rangers Hockey Club)

Minor Atom A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008201+190.9525-0 (W)0-4 (W)0-3 (W)8-1 (W)
4008234+190.8521-12 (W)3-2 (W)1-5 (W)3-0 (W)
3106208+120.7144-3 (W)3-2 (L)5-2 (W)0-9 (W)
22041110+10.5244-3 (L)3-1 (W)0-3 (L)2-5 (W)
1302626-200.1881-12 (L)2-1 (W)5-2 (L)8-1 (L)
0400315-120.1675-0 (L)2-1 (L)3-0 (L)2-5 (L)
0400221-190.0873-1 (L)0-4 (L)1-5 (L)0-9 (L)
Sat, Dec 27
Sun, Dec 28