Peewee White, Divisions, Frank Sabatino Memorial Tournament, 2014-2015 (Oakville Rangers Hockey Club)

Peewee White
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8242-5 (W)6-1 (W)0-3 (W)
21044400.5001-3 (W)1-0 (W)0-3 (L)
1202611-50.3531-3 (L)6-1 (L)4-2 (W)
0300410-60.2862-5 (L)1-0 (L)4-2 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7334-2 (W)2-4 (W)3-0 (W)
210496+30.6004-2 (L)2-1 (W)5-1 (W)
120287+10.5337-2 (W)2-1 (L)3-0 (L)
0300516-110.2387-2 (L)2-4 (L)5-1 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015105+50.6670-2 (W)5-2 (W)3-3 (T)
111345-10.4440-2 (L)1-2 (W)2-2 (T)
1113109+10.5264-6 (W)1-2 (L)3-3 (T)
0211813-50.3814-6 (L)5-2 (L)2-2 (T)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006156+90.7144-2 (W)3-6 (W)1-5 (W)
210496+30.6006-1 (W)0-2 (W)1-5 (L)
1202613-70.3166-1 (L)3-6 (L)2-1 (W)
030038-50.2734-2 (L)0-2 (L)2-1 (L)
Semi-Final
Sun, Jan 18
Championship
Sun, Jan 18
Full Schedule
Venue(s) In This Schedule
  • JC Blue - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • JC Red - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • SMSC 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SMSC 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SMSC 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SMSC 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177