Pool A, Minor Atom AAA, Divisions, Richard Bell Memorial Tournament, 2015-2016 (Oakville Rangers Hockey Club)

Minor Atom AAA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008305+250.8573-8 (W)10-1 (W)0-7 (W)5-1 (W)
31062516+90.6108-6 (L)8-3 (W)3-6 (W)5-2 (W)
13021318-50.4195-3 (L)8-1 (W)0-7 (L)5-2 (L)
31062119+20.5258-6 (W)10-1 (L)2-5 (W)7-1 (W)
13021121-100.3445-3 (W)8-3 (L)2-5 (L)5-1 (L)
0400829-210.2163-8 (L)8-1 (L)3-6 (L)7-1 (L)
Sun, Dec 27
Mon, Dec 28