Pool A, Tyke White, Divisions, House League Playoffs, 2016-2017 (Oakville Rangers Hockey Club)

Tyke White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7781-5 (W)1-5 (W)4-2 (W)
2104141+130.9330-6 (W)8-0 (W)1-0 (L)
210453+20.6251-2 (L)1-3 (W)1-0 (W)
210487+10.5331-2 (W)1-5 (L)1-5 (W)
0300313-100.1880-6 (L)1-3 (L)4-2 (L)
0300218-160.1001-5 (L)8-0 (L)1-5 (L)
Sat, Feb 25
Sun, Feb 26
Sat, Mar 04