Pool A, Novice White, Divisions, House League Playoffs, 2016-2017 (Oakville Rangers Hockey Club)

Novice White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201595+40.6434-2 (W)1-1 (T)4-2 (W)
1113129+30.5713-4 (L)4-4 (T)5-1 (W)
11131112-10.4783-4 (W)5-5 (T)4-2 (L)
1113910-10.4744-2 (L)5-5 (T)2-1 (W)
012278-10.4672-2 (T)4-4 (T)2-1 (L)
012248-40.3332-2 (T)1-1 (T)5-1 (L)
Sat, Feb 25
Sun, Feb 26
Sat, Mar 04