Pool A, Atom Blue, Divisions, House League Playoffs, 2016-2017 (Oakville Rangers Hockey Club)

Atom Blue
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8420-7 (W)6-2 (W)1-3 (W)
102465+10.5451-1 (T)4-4 (T)1-0 (W)
111358-30.3851-1 (T)6-2 (L)2-1 (W)
1113108+20.5562-5 (W)4-4 (T)2-1 (L)
120239-60.2500-7 (L)3-1 (W)1-0 (L)
0300411-70.2672-5 (L)3-1 (L)1-3 (L)
Sun, Feb 19
Sun, Feb 26
Sat, Mar 04