Minor Atom AA, Minor Atom, Divisions, Richard Bell Memorial Tournament, 2019-2020 (Oakville Rangers Hockey Club)

Minor Atom AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008395+340.8862-13 (W)10-1 (W)2-8 (W)8-0 (W)
3106239+140.71910-1 (W)0-5 (W)2-8 (L)0-6 (W)
2204616-100.2733-0 (W)10-1 (L)0-6 (L)0-2 (W)
1302418-140.1823-0 (L)0-5 (L)4-2 (W)8-0 (L)
0400529-240.1472-13 (L)10-1 (L)4-2 (L)0-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008269+170.7432-9 (W)5-1 (W)3-8 (W)4-3 (W)
3106198+110.7040-4 (W)6-2 (W)6-2 (W)4-3 (L)
2204111100.5000-4 (L)5-1 (L)8-1 (W)1-2 (W)
1302924-150.2733-2 (W)6-2 (L)3-8 (L)8-1 (L)
0400720-130.2592-9 (L)3-2 (L)6-2 (L)1-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017177+100.7082-3 (W)2-2 (T)1-9 (W)3-2 (W)
3106204+160.8330-7 (W)7-0 (W)4-1 (W)3-2 (L)
2204127+50.6322-3 (L)0-5 (W)4-1 (L)4-0 (W)
1213514-90.2630-7 (L)2-2 (T)3-1 (W)4-0 (L)
0400224-220.0770-5 (L)7-0 (L)1-9 (L)3-1 (L)
Playoffs
Sun, Dec 29
Full Schedule
Venue(s) In This Schedule
  • CAN 1 - Canlan Ice Sports (1), 2300 Cornwall Rd, Oakville, On
  • CAN 2 - Canlan Ice Sports (2), 2300 Cornwall Rd, Oakville, On
  • CAN 3 - Canlan Ice Sports (3), 2300 Cornwall Rd, Oakville, ON
  • CAN 4 - Canlan Ice Sports (4), 2300 Cornwall Rd, Oakville, ON
  • JC BLUE - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • JC RED - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • OAK - Oakville, 133 Rebecca Street, Oakville, ON. Phone: (905) 338-4406
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177