Minor PeeWee AAA, Minor PeeWee, Divisions, Richard Bell Memorial Tournament, 2013-2014 (Oakville Rangers Hockey Club)

Minor PeeWee AAA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017224+180.8463-3 (T)8-0 (W)7-0 (W)4-1 (W)
3017103+70.7692-0 (W)3-1 (W)1-4 (W)1-1 (T)
2026106+40.6253-3 (T)1-2 (W)1-4 (W)1-1 (T)
1302615-90.2862-0 (L)8-0 (L)1-4 (L)1-5 (W)
1302917-80.3467-2 (W)3-1 (L)7-0 (L)1-5 (L)
0400517-120.2277-2 (L)1-2 (L)1-4 (L)4-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008203+170.8705-0 (W)4-1 (W)1-8 (W)1-3 (W)
31061310+30.5655-2 (W)4-1 (L)2-3 (W)4-2 (W)
211597+20.5631-3 (W)2-2 (T)2-3 (L)2-1 (W)
1213612-60.3335-0 (L)2-2 (T)2-1 (W)4-2 (L)
130289-10.4711-3 (L)1-5 (W)2-1 (L)1-3 (L)
0400520-150.2005-2 (L)1-5 (L)1-8 (L)2-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008383+350.9272-15 (W)9-0 (W)7-1 (W)0-7 (W)
3106258+170.7585-1 (L)12-1 (W)2-4 (W)8-0 (W)
21151713+40.5672-7 (W)3-2 (W)5-5 (T)2-4 (L)
2204121200.5005-1 (W)3-2 (L)1-5 (W)0-7 (L)
12131117-60.3939-0 (L)2-3 (L)5-5 (T)0-4 (W)
1302630-240.1672-15 (L)2-3 (W)1-5 (L)8-0 (L)
0400430-260.1182-7 (L)12-1 (L)7-1 (L)0-4 (L)
Playoffs
Sun, Dec 29
Full Schedule
Venue(s) In This Schedule
  • SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177