Pool B, Minor Atom AAA, Divisions, Richard Bell Memorial Tournament, 2013-2014 (Oakville Rangers Hockey Club)

Minor Atom AAA
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008141+130.9330-2 (W)0-5 (W)4-0 (W)3-1 (W)
3017203+170.8705-0 (W)2-2 (T)0-9 (W)1-4 (W)
21158800.5003-1 (W)2-2 (T)4-0 (L)3-1 (W)
1213111100.5000-2 (L)3-3 (T)2-7 (W)1-4 (L)
0311518-130.2173-1 (L)3-3 (T)0-9 (L)3-1 (L)
0400320-170.1305-0 (L)0-5 (L)2-7 (L)3-1 (L)
Fri, Dec 27
Sat, Dec 28