Pool A, Tyke Red, Divisions, House League Playoffs, 2014-2015 (Oakville Rangers Hockey Club)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006174+130.8101-9 (W)1-4 (W)4-2 (W)
3006197+120.7311-6 (W)6-2 (W)4-7 (W)
111376+10.5382-2 (T)1-4 (L)0-4 (W)
0122912-30.4292-2 (T)3-3 (T)4-7 (L)
0211613-70.3161-6 (L)3-3 (T)4-2 (L)
0300319-160.1361-9 (L)6-2 (L)0-4 (L)
Sun, Mar 22
Tue, Mar 24
Thu, Mar 26