Pool A, Novice Blue, Divisions, House League Playoffs, 2014-2015 (Oakville Rangers Hockey Club)

Novice Blue
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006204+160.8331-5 (W)6-3 (W)0-9 (W)
2015119+20.5503-4 (W)2-2 (T)4-5 (W)
111345-10.4442-0 (L)2-2 (T)2-1 (W)
1202911-20.4502-0 (W)6-3 (L)4-5 (L)
120279-20.4381-5 (L)5-2 (W)2-1 (L)
0300518-130.2173-4 (L)5-2 (L)0-9 (L)
Mon, Mar 23
Wed, Mar 25
Sat, Mar 28