Pool A, Atom Red, Divisions, House League Playoffs, 2014-2015 (Oakville Rangers Hockey Club)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210461+50.8570-5 (W)0-1 (L)0-1 (W)
210465+10.5450-5 (L)3-0 (W)0-3 (W)
210487+10.5331-4 (W)3-4 (W)0-3 (L)
210434-10.4291-4 (L)0-1 (W)1-0 (W)
120246-20.4004-2 (W)3-0 (L)0-1 (L)
030059-40.3574-2 (L)3-4 (L)1-0 (L)
Mon, Mar 23
Thu, Mar 26
Sat, Mar 28