Pool A, Atom White, Divisions, House League Playoffs, 2014-2015 (Oakville Rangers Hockey Club)

Atom White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201597+20.5635-4 (W)2-1 (W)2-2 (T)
2104107+30.5885-4 (L)4-1 (W)1-2 (W)
102454+10.5560-1 (W)2-2 (T)2-2 (T)
111387+10.5331-4 (W)2-2 (T)4-2 (L)
120257-20.4170-1 (L)4-1 (L)4-2 (W)
030038-50.2731-4 (L)2-1 (L)1-2 (L)
Mon, Mar 23
Thu, Mar 26
Sat, Mar 28