Pool A, Minor Midget MD, Divisions, House League Playoffs, 2014-2015 (Oakville Rangers Hockey Club)

Minor Midget MD
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7330-5 (W)2-3 (W)3-2 (W)
2015115+60.6884-2 (W)0-4 (W)3-3 (T)
1024116+50.6473-3 (T)5-0 (W)3-3 (T)
1202312-90.2000-5 (L)5-0 (L)3-2 (W)
0211510-50.3333-3 (T)0-4 (L)3-2 (L)
0300610-40.3754-2 (L)2-3 (L)3-2 (L)
Mon, Mar 23
Wed, Mar 25
Fri, Mar 27