Pool A, Midget White, Divisions, House League Playoffs, 2014-2015 (Oakville Rangers Hockey Club)

Midget White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300671+60.8751-2 (W)2-0 (W)0-3 (W)
3006112+90.8460-6 (W)2-1 (W)1-3 (W)
201563+30.6670-2 (W)2-1 (W)2-2 (T)
201553+20.6251-2 (W)1-0 (W)2-2 (T)
021157-20.4171-2 (L)2-1 (L)3-3 (T)
021137-40.3000-2 (L)2-0 (L)3-3 (T)
030037-40.3001-2 (L)2-1 (L)1-3 (L)
0300010-100.0000-6 (L)1-0 (L)0-3 (L)
Sun, Mar 22
Tue, Mar 24
Sat, Mar 28