Pool A, Atom Red, Divisions, House League Playoffs, 2015-2016 (Oakville Rangers Hockey Club)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201575+20.5832-1 (W)2-2 (T)2-3 (W)
201597+20.5634-5 (W)1-1 (T)2-3 (W)
210462+40.7502-1 (L)2-0 (W)0-3 (W)
012256-10.4552-2 (T)1-1 (T)2-3 (L)
0211610-40.3754-5 (L)2-2 (T)0-3 (L)
021147-30.3642-2 (T)2-0 (L)2-3 (L)
Sat, Feb 27
Sun, Feb 28
Sat, Mar 05