Pool A, Atom White, Divisions, House League Playoffs, 2015-2016 (Oakville Rangers Hockey Club)

Atom White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104812-40.4003-1 (W)3-4 (W)1-8 (L)
2104137+60.6502-6 (W)3-4 (L)1-4 (W)
1113117+40.6115-2 (L)1-1 (T)1-8 (W)
111356-10.4553-1 (L)1-1 (T)3-2 (W)
1202610-40.3752-6 (L)2-1 (W)3-2 (L)
120278-10.4675-2 (W)2-1 (L)1-4 (L)
Fri, Feb 26
Sat, Feb 27
Fri, Mar 04