Pool A, Atom Blue, Divisions, House League Playoffs, 2015-2016 (Oakville Rangers Hockey Club)

Atom Blue
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104115+60.6884-2 (L)1-6 (W)3-0 (W)
210443+10.5711-2 (W)2-1 (W)1-0 (L)
102443+10.5710-0 (T)3-3 (T)1-0 (W)
111358-30.3850-0 (T)1-6 (L)2-4 (W)
120278-10.4674-2 (W)2-1 (L)2-4 (L)
021148-40.3331-2 (L)3-3 (T)3-0 (L)
Sat, Feb 27
Sun, Feb 28
Sat, Mar 05