Pool A, Minor Midget White, Divisions, House League Playoffs, 2015-2016 (Oakville Rangers Hockey Club)

Minor Midget White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300672+50.7781-3 (W)2-1 (W)0-2 (W)
3006176+110.7392-6 (W)5-2 (W)2-6 (W)
3006136+70.6845-2 (W)2-3 (W)2-5 (W)
2104123+90.8000-3 (W)2-3 (L)0-7 (W)
12021012-20.4555-2 (L)6-1 (W)2-6 (L)
0300310-70.2310-3 (L)2-1 (L)2-5 (L)
0300314-110.1762-6 (L)6-1 (L)0-2 (L)
0300315-120.1671-3 (L)5-2 (L)0-7 (L)
Wed, Feb 24
Wed, Mar 02
Mon, Mar 07