Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 2 | 4 | 8 | 4 | +4 | 0.667 | 4-0 (W) | 3-3 (T) | 1-1 (T) |
---|
| 1 | 1 | 1 | 3 | 8 | 5 | +3 | 0.615 | 3-2 (L) | 4-0 (W) | 2-2 (T) |
---|
| 1 | 1 | 1 | 3 | 8 | 6 | +2 | 0.571 | 2-0 (L) | 2-2 (T) | 6-2 (W) |
---|
| 1 | 1 | 1 | 3 | 8 | 11 | -3 | 0.421 | 3-2 (W) | 3-3 (T) | 6-2 (L) |
---|
| 1 | 1 | 1 | 3 | 3 | 5 | -2 | 0.375 | 2-0 (W) | 4-0 (L) | 1-1 (T) |
---|
| 0 | 1 | 2 | 2 | 4 | 8 | -4 | 0.333 | 4-0 (L) | 2-2 (T) | 2-2 (T) |
---|
Sun, Mar 04
@ 4th Fiorelli NW#10
Kinoak
Sat, Mar 24
@ 5th Cottrell
Sixteen Mile (2)
@ 1st Franchini NW#1
Ice Sports (3)
@ 2nd Woolfenden NW#2
Ice Sports (3)
@ 3rd Baker NW#3
Ice Sports (3)
3rd Baker
@ 2nd Woolfenden NW#4
Kinoak
5th Cottrell
@ 4th Fiorelli NW#5
Kinoak
4th Fiorelli
@ 6th Archer NW#7
Ice Sports (3)
1st Franchini
@ 3rd Baker NW#8
Ice Sports (3)
@ 5th Cottrell NW#9
Ice Sports (3)
@ 4th Fiorelli NW#10
Kinoak
@ 5th Cottrell
Sixteen Mile (2)
Venue(s) In This Schedule
- IS(3) - Ice Sports (3), Oakville
- KIN - Kinoak, 363 Warminster Drive, Oakville, ON. Phone: (905) 338-4191
- SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177