Pool A, Minor Atom Red, Divisions, House League Playoffs, 2017-2018 (Oakville Rangers Hockey Club)

Minor Atom Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006121+110.9233-1 (W)7-0 (W)0-2 (W)
3006157+80.6823-5 (W)5-3 (W)1-5 (W)
111375+20.5833-1 (L)4-0 (W)2-2 (T)
1202119+20.5502-8 (W)5-3 (L)0-2 (L)
0211514-90.2633-5 (L)7-0 (L)2-2 (T)
0300317-140.1502-8 (L)4-0 (L)1-5 (L)
Fri, Feb 23
Fri, Mar 02
Sun, Mar 04