Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 15 | 3 | +12 | 0.833 | 2-6 (W) | 5-1 (W) | 0-4 (W) |
---|
| 3 | 0 | 0 | 6 | 10 | 3 | +7 | 0.769 | 0-4 (W) | 2-1 (W) | 4-2 (W) |
---|
| 2 | 0 | 1 | 5 | 10 | 6 | +4 | 0.625 | 0-1 (W) | 5-2 (W) | 4-4 (T) |
---|
| 2 | 1 | 0 | 4 | 16 | 5 | +11 | 0.762 | 0-9 (W) | 5-1 (W) | 4-2 (L) |
---|
| 0 | 2 | 1 | 1 | 7 | 15 | -8 | 0.318 | 2-6 (L) | 5-1 (L) | 4-4 (T) |
---|
| 0 | 2 | 0 | 0 | 2 | 9 | -7 | 0.182 | 0-4 (L) | 5-2 (L) | Sat 12:00p RO A |
---|
| 0 | 2 | 0 | 0 | 1 | 6 | -5 | 0.143 | 0-1 (L) | 5-1 (L) | Sat 12:00p RO A |
---|
| 0 | 3 | 0 | 0 | 1 | 15 | -14 | 0.063 | 0-9 (L) | 2-1 (L) | 0-4 (L) |
---|
Sun, Mar 04
@ 1st Provencal MAW#13
Kinoak
@ 4th Turner MAW#14
Kinoak
Sat, Mar 24
@ 2nd Speight
Sixteen Mile (2)
8th Whittington
Maple Grove
@ 7th Goddard MAW#6
Kinoak
@ 8th Whittington MAW#8
Kinoak
@ 2nd Speight MAW#9
River Oaks (A)
8th Whittington
@ 3rd Crosato MAW#10
River Oaks (A)
7th Goddard
River Oaks (A)
6th Daigle
@ 5th Lancia MAW#12
River Oaks (A)
@ 1st Provencal MAW#13
Kinoak
@ 4th Turner MAW#14
Kinoak
@ 2nd Speight
Sixteen Mile (2)
Venue(s) In This Schedule
- KIN - Kinoak, 363 Warminster Drive, Oakville, ON. Phone: (905) 338-4191
- MG - Maple Grove, 2237 Devon Road, Oakville, ON. Phone: (905) 338-4193
- RO A - River Oaks (A), 2400 Sixth Line, Oakville, ON. Phone: (905) 338-4186
- SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177