Pool A, Bantam Red, Divisions, House League Playoffs, 2017-2018 (Oakville Rangers Hockey Club)

Bantam Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201571+60.8751-1 (T)0-3 (W)3-0 (W)
2015147+70.6673-4 (W)3-3 (T)1-7 (W)
210464+20.6000-3 (W)0-3 (L)1-3 (W)
012257-20.4171-1 (T)3-3 (T)1-3 (L)
120258-30.3853-4 (L)2-1 (W)3-0 (L)
0300212-100.1430-3 (L)2-1 (L)1-7 (L)
Fri, Feb 23
Sun, Feb 25
Fri, Mar 02