Pool A, Minor Atom Red, Divisions, House League Playoffs, 2018-2019 (Oakville Rangers Hockey Club)

Minor Atom Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006106+40.6251-2 (W)3-4 (W)4-2 (W)
102454+10.5562-2 (T)1-1 (T)2-1 (W)
111387+10.5332-2 (T)3-4 (L)1-3 (W)
111387+10.5335-2 (W)1-1 (T)4-2 (L)
120235-20.3751-2 (L)0-1 (W)1-3 (L)
030038-50.2735-2 (L)0-1 (L)2-1 (L)
Fri, Feb 22
Mon, Feb 25
Fri, Mar 01